<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	 >
<channel>
	<title>WELS Missions &#187; About</title>
	<link>http://missions.wels.net/wpmu</link>
	<description>Therefore go and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit</description>
	<pubDate>Thu, 28 Aug 2008 02:04:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>About Missions</title>
		<link>http://missions.wels.net/wpmu/2008/03/12/about-missions/</link>
		<comments>http://missions.wels.net/wpmu/2008/03/12/about-missions/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:00:33 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[The general]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[AFRICA]]></category>

		<category><![CDATA[JAPAN-EUROPE-ASIA]]></category>

		<category><![CDATA[LATIN AMERICA]]></category>

		<category><![CDATA[missions]]></category>

		<category><![CDATA[NATIVE AMERICA]]></category>

		<category><![CDATA[SOUTHEAST ASIA]]></category>

		<category><![CDATA[world missions]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/03/12/about-missions/</guid>
		<description><![CDATA[WELS is currently doing gospel ministry in 24 countries in over 28 languages.
There are more than 77,000 baptized members in worldwide mission fields. Another 15,000 people are being reached with the gospel through alternate strategies.   These Christians are served by 50 missionaries plus several lay missionaries and layworkers who are part of the Christian Volunteer Corps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/03/blog.jpg" title="Thai Student"></a>WELS is currently doing gospel ministry in 24 countries in over 28 languages.</p>
<p>There are more than 77,000 baptized members in worldwide mission fields. Another 15,000 people are being reached with the gospel through alternate strategies.   These Christians are served by 50 missionaries plus several lay missionaries and layworkers who are part of the Christian Volunteer Corps of WELS Kingdom Workers. </p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/03/12/about-missions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India</title>
		<link>http://missions.wels.net/wpmu/2008/02/16/india/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/16/india/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 15:41:18 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[SOUTHEAST ASIA]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[hindu]]></category>

		<category><![CDATA[Telugu]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/16/india/</guid>
		<description><![CDATA[With a population of over one billion people, India is the second most populated nation on earth. Some projections indicate that India’s population will surpass China’s by the year 2025. In this vibrant, bustling country, with an emerging middle class of over 400 million people, the Lord has established and nurtured Christ Evangelical Lutheran Ministries, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/blogintro15.jpg" title="Children"><img border="0" vspace="10" align="right" width="300" src="http://missions.wels.net/wpmu/files/2008/02/blogintro15.jpg" hspace="10" alt="Children" height="200" /></a>With a population of over one billion people, India is the second most populated nation on earth. Some projections indicate that India’s population will surpass China’s by the year 2025. In this vibrant, bustling country, with an emerging middle class of over 400 million people, the Lord has established and nurtured Christ Evangelical Lutheran Ministries, the WELS mission. This young church is flourishing in a country in which fewer than three percent of the people know Christ as Savior.</p>
<p>Since 2003 the membership of CELM has grown from 3,677 to 7,457 souls.  National pastors, now numbering 14, are taking an increasing role in supervising congregations, spearheading evangelism and stewardship efforts and preparing men for ministry. In addition, the spiritual and physical needs of three hundred children are more than amply met through the orphanages that WELS has established in cooperation with the national church. We thank and praise the Lord for his manifold blessings!</p>
<p> Visit the <a target="_blank" href="http://www.wels.net/jump/india" title="WELS Mission to India">mission site</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/16/india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Latin America Missions</title>
		<link>http://missions.wels.net/wpmu/2008/02/16/hello-world/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/16/hello-world/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:41:31 +0000</pubDate>
		<dc:creator>rhartman</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Dominican Republic]]></category>

		<category><![CDATA[LATIN AMERICA]]></category>

		<category><![CDATA[LATTE]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[creole]]></category>

		<category><![CDATA[haiti]]></category>

		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since 1964, WELS has been working to bring the good news of Jesus’ resurrection to Latin America. Missionaries were first sent to Puerto Rico. During the following decades, mission work spread to more countries south of the U.S. border.
Today, 12 WELS missionaries serve Latin America. In addition to Puerto Rico, they reside in Mexico, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/la-image.jpg" title="Boy"></a><img border="0" vspace="10" align="left" width="200" src="http://missions.wels.net/wpmu/files/2008/02/la-image.jpg" hspace="10" alt="Boy" height="300" />Since 1964, WELS has been working to bring the good news of Jesus’ resurrection to Latin America. Missionaries were first sent to Puerto Rico. During the following decades, mission work spread to more countries south of the U.S. border.</p>
<p>Today, 12 WELS missionaries serve Latin America. In addition to Puerto Rico, they reside in Mexico, the Dominican Republic, and Brazil. They also travel to Colombia, Bolivia, and other places.</p>
<p>Missionaries learn the languages of the countries they serve, which include Spanish, Portuguese, French and Creole. This helps them share the Gospel with others, train men to be pastors, and work with these pastors to develop self-supporting congregations and church bodies.</p>
<p>Approximately 550 million people live in Latin America. To reach them all with the good news of salvation is a steep task. Yet we give thanks to God for providing opportunities to do so. While cultures, people, and languages vary, the goal is one: to bring more sheep into Christ’s resurrected arms</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/16/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Japan-Europe-Asia Missions</title>
		<link>http://missions.wels.net/wpmu/2008/02/16/about-japan-europe-asia-missions/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/16/about-japan-europe-asia-missions/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 13:55:08 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[Albania]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[JAPAN-EUROPE-ASIA]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[jea]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2007/10/26/about-japan-europe-asia-missions/</guid>
		<description><![CDATA[The close of World War II opened a window for WELS to enter Japan as its third world field in 1957. Missionaries to the Land of the Rising Sun encounter a culture steeped in a blend of three world religions: Shinto, Buddhism, and Confucianism. While Christianity is still young in Japan, the members of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/jea-image.jpg" title="Japanese Girl"><img border="0" vspace="10" align="right" width="200" src="http://missions.wels.net/wpmu/files/2008/02/jea-image.jpg" hspace="10" alt="Japanese Girl" height="300" /></a>The close of World War II opened a window for WELS to enter Japan as its third world field in 1957. Missionaries to the Land of the Rising Sun encounter a culture steeped in a blend of three world religions: Shinto, Buddhism, and Confucianism. While Christianity is still young in Japan, the members of the Lutheran Evangelical Christian Church are exceptional in their high level of commitment to the cause of Christ, and are well along the path to becoming a fully independent church body.</p>
<p>With the fall of the iron curtain in 1989, WELS entered three countries of the former Soviet bloc, Russia, Bulgaria, and Albania. To do mission work in these lands, WELS missionaries use the Slavic languages of Russia and Bulgaria with its Cyrillic alphabet, and the Shqip language of Albania, an old form of Indo-European which predates even Greek and Latin.</p>
<p>The geographic spread of these fields is daunting. Russia covers the largest land mass in the world, stretching across 11 time zones. WELS mission work in Russia is carried on mainly in Siberia which is part of the Asian Continent, but includes also remote outposts in European Russia that require our missionaries over a day’s travel to reach. Bulgaria, on the western shore of the Black Sea, is the ancient Thrace. Albania, on the Adriatic Sea across from Italy, is the biblical Illyricum, also called Dalmatia, to which the Apostle Paul sent Titus to preach.</p>
<p>We are privileged in WELS today to be winning souls for Christ and salvation in lands that for over two generations were closed to the gospel by godless, communist regimes.</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/16/about-japan-europe-asia-missions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAMM - Central Africa Medical Mission</title>
		<link>http://missions.wels.net/wpmu/2008/02/07/camm-central-africa-medical-mission/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/07/camm-central-africa-medical-mission/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:14:34 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[AFRICA]]></category>

		<category><![CDATA[Central Africa Medical M]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[camm]]></category>

		<category><![CDATA[central africa medical mission]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/07/camm-central-africa-medical-mission/</guid>
		<description><![CDATA[The Central Africa Medical Mission is a 45-year legacy of healthcare in Zambia and Malawi. The volunteers and national staff have seen many faces and have been a light of Jesus to many people. Their work is one of humility, patience, commitment, and sacrifice for people that they may never see again. It is leaving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/blogitntro.jpg" title="Clinic Visitors"><img border="0" vspace="10" align="right" width="200" src="http://missions.wels.net/wpmu/files/2008/02/blogitntro.jpg" hspace="10" alt="Clinic Visitors" height="200" /></a>The Central Africa Medical Mission is a 45-year legacy of healthcare in Zambia and Malawi. The volunteers and national staff have seen many faces and have been a light of Jesus to many people. Their work is one of humility, patience, commitment, and sacrifice for people that they may never see again. It is leaving a place of comfort and entering one that brings constant reminders of pain, disease, sorrow, and loneliness. Yet, it also brings the blessings of new friendships, lessons in perseverance and character, and a strengthened faith in the One who sustains, cares for, and loves each of us the same.</p>
<p>The Medical Mission is a program in which WELS or ELS  health care professionals can use their God-given abilities to spread His love in a different area of the world. This ministry of love is a tremendous benefit to the Lutheran Church of Central Africa and our fellow sisters and brothers in Jesus.</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/07/camm-central-africa-medical-mission/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LATTE - Latin America Traveling Theological Educators</title>
		<link>http://missions.wels.net/wpmu/2008/02/07/latte-latin-america-traveling-theological-educators/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/07/latte-latin-america-traveling-theological-educators/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:06:23 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[LATIN AMERICA]]></category>

		<category><![CDATA[LATTE]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Dominican Republic]]></category>

		<category><![CDATA[educators]]></category>

		<category><![CDATA[latte]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[professors]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[Spanish]]></category>

		<category><![CDATA[theological]]></category>

		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/07/latte-latin-america-traveling-theological-educators/</guid>
		<description><![CDATA[LATTE stands for Latin American Traveling Theological Educators. Latin American because work is done in all of the mission fields in Latin America—Mexico, Puerto Rico, Colombia, Dominican Republic, Haiti, and Brazil. Traveling because visits are made to each field on a rotating basis. Theological Educators because missionaries serve as the seminary professors of the men [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/blogintro.jpg" title="Students"><img border="0" vspace="10" align="right" width="300" src="http://missions.wels.net/wpmu/files/2008/02/blogintro.jpg" hspace="10" alt="Students" height="200" /></a>LATTE stands for Latin American Traveling Theological Educators. Latin American because work is done in all of the mission fields in Latin America—Mexico, Puerto Rico, Colombia, Dominican Republic, Haiti, and Brazil. Traveling because visits are made to each field on a rotating basis. Theological Educators because missionaries serve as the seminary professors of the men who desire to be pastors in their national churches. The LATTE program has been functioning since 2003.</p>
<p>The men who desire to be pastors are very active members of their congregations. It would be a major challenge for their respective congregations, most of which are still quite small, to pull them out to a “central seminary” for three years in order to complete their seminary training. So instead, we travel to them. This allows them to keep their secular jobs to provide for their families; it allows them to continue to serve their local congregation, gaining valuable experience and already serving their brothers and sisters; and it allows them to receive seminary training—all at the same time.<br />
By forming this LATTE team of six missionary professors, each member of the team is able to specialize in certain parts of the curriculum and, therefore, better serve the students and national churches. It is a large task. We are involved in training almost 40 men—some full-time, some part-time—in seven different countries. Because it is by God’s grace and help alone that any of us can serve him, please join us in praying for His blessing on our efforts.</p>
<p>Read more at the <a target="_blank" href="http://latteontheroad.blogspot.com/" title="LATTE blog">LATTE blog.</a></p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/07/latte-latin-america-traveling-theological-educators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesia</title>
		<link>http://missions.wels.net/wpmu/2008/02/06/indonesia/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/06/indonesia/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:55:59 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[SOUTHEAST ASIA]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[indonesia]]></category>

		<category><![CDATA[Muslim]]></category>

		<category><![CDATA[pieter-reid]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/06/indonesia/</guid>
		<description><![CDATA[GLI, Gereja Lutheran Indonesia, the Lutheran Church of Indonesia, is growing spiritually and numerically.  In the midst of the persecution faced by Christians, the Lord is touching the hearts of many people in this country which is almost 90% Muslim.  In the past 8 years the membership of GLI increased from 300 to over 1200 [...]]]></description>
			<content:encoded><![CDATA[<p>GLI, Gereja Lutheran Indonesia, the Lutheran Church of Indonesia, is growing spiritually and numerically.  In the midst of the persecution faced by Christians, the Lord is touching the hearts of many people in this country which is almost 90% Muslim.  In the past 8 years the membership of GLI increased from 300 to over 1200 members.  The members of GLI are thankful for the foundation they have in Christ, thankful for all that WELS has done, and want to share Jesus with others. </p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/06/indonesia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan</title>
		<link>http://missions.wels.net/wpmu/2008/02/01/pakistan/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/01/pakistan/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:12:04 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[SOUTHEAST ASIA]]></category>

		<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/01/pakistan/</guid>
		<description><![CDATA[Recent political turmoil is affecting our Bible Correspondence Program. Nevertheless, since its inception in February, 2006 nearly 10,000 persons have been enrolled in the Bible Correspondence Program. The goal now is to reach an additional 10,000 students in the program.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/blogintro1.jpg" title="Pakistani Men"><img border="0" vspace="10" align="right" width="250" src="http://missions.wels.net/wpmu/files/2008/02/blogintro1.jpg" hspace="10" alt="Pakistani Men" height="167" /></a>Recent political turmoil is affecting our Bible Correspondence Program. Nevertheless, since its inception in February, 2006 nearly 10,000 persons have been enrolled in the Bible Correspondence Program. The goal now is to reach an additional 10,000 students in the program.</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/01/pakistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nepal</title>
		<link>http://missions.wels.net/wpmu/2008/02/01/nepal/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/01/nepal/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:05:41 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[Nepal]]></category>

		<category><![CDATA[SOUTHEAST ASIA]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[hindu]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/01/nepal/</guid>
		<description><![CDATA[Until recently this country was the only officially Hindu country in the world. In this country our outreach with the gospel is accomplished through training of workers, a Scripture Learning Program and Humanitarian Aid. The Lord has blessed these programs so that upward of 40 individuals are being given training to proclaim the gospel. To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/blogintro2.jpg" title="Nepali Children"><img border="0" vspace="10" align="right" width="200" src="http://missions.wels.net/wpmu/files/2008/02/blogintro2.jpg" hspace="10" alt="Nepali Children" height="200" /></a>Until recently this country was the only officially Hindu country in the world. In this country our outreach with the gospel is accomplished through training of workers, a Scripture Learning Program and Humanitarian Aid. The Lord has blessed these programs so that upward of 40 individuals are being given training to proclaim the gospel. To date 4,000 persons have been enrolled in the Scripture Learning Program. Humanitarian Aid has made it possible to conduct free medical clinics that serve as a bridge to distribute Christian literature.</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/01/nepal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Puerto Rico</title>
		<link>http://missions.wels.net/wpmu/2008/02/01/puerto-rico/</link>
		<comments>http://missions.wels.net/wpmu/2008/02/01/puerto-rico/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:56:12 +0000</pubDate>
		<dc:creator>missions</dc:creator>
		
		<category><![CDATA[LATIN AMERICA]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[About]]></category>

		<category><![CDATA[ralph-martens]]></category>

		<guid isPermaLink="false">http://missions.wels.net/wpmu/2008/02/01/puerto-rico/</guid>
		<description><![CDATA[Puerto Rico is 110 miles long and 40 miles wide, or slightly smaller than the size of Connecticut. This Caribbean island has several mountain ranges, as well as a number of coastal plains.
WELS began mission work in Puerto Rico in 1964. Today one WELS missionary resides on the island, and helps the Puerto Rican church [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://missions.wels.net/wpmu/files/2008/02/blogintro3.jpg" title="Church"><img border="0" vspace="10" align="right" width="300" src="http://missions.wels.net/wpmu/files/2008/02/blogintro3.jpg" hspace="10" alt="Church" height="200" /></a>Puerto Rico is 110 miles long and 40 miles wide, or slightly smaller than the size of Connecticut. This Caribbean island has several mountain ranges, as well as a number of coastal plains.</p>
<p>WELS began mission work in Puerto Rico in 1964. Today one WELS missionary resides on the island, and helps the Puerto Rican church train future pastors. Three Puerto Rican pastors shepherd the four congregations there. The Lutheran church there is taking steps to become a self-supporting synod.</p>
<p>Go to the <a target="_blank" href="http://www.wels.net/cgi-bin/site.pl?2601&amp;collectionID=692" title="WELS Puerto Rico Mission">Puerto Rico mission site</a>&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://missions.wels.net/wpmu/2008/02/01/puerto-rico/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
